Daytime Noise Monitoring Results                    
Station NM4                        
Date Start Time End Time  Weather Noise level (dB(A)), 30 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
03-Jun-16 13:25 13:55 Sunny 67 68 66 N.A Traffic Noise - 31 0.3 Casella CEL-633A (S/N 3521757) Casella CEL-120/1 (S/N 3421612)
08-Jun-16 10:20 10:50 Fine 67 68 66 N.A Traffic Noise - 29 0.2 Casella CEL-633A (S/N 3521757) Casella CEL-120/1 (S/N 3421612)
14-Jun-16 13:25 13:55 Fine 67 68 66 N.A Traffic Noise - 31 0.2 Casella CEL-633A (S/N 3521757) Casella CEL-120/1 (S/N 3421612)
20-Jun-16 09:45 10:15 Sunny 67 68 66 N.A Traffic Noise - 32 0.2 Casella CEL-633A (S/N 3521757) Casella CEL-120/1 (S/N 3421612)
30-Jun-16 13:30 14:00 Fine 67 68 66 N.A Traffic Noise - 31 0.2 Casella CEL-633A (S/N 3521757) Casella CEL-120/1 (S/N 3421612)
30-Apr-13 09:00 09:30 Fine   69 66 - Traffic Noise -   0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
                           
                  -        
    Min. 67                  
    Max. 67                  
Average 67